English Indoor Bowling Association
BIWIBC Test Match
Rossborough Trophy
11th -12th October 2008
Results

 

 

 

Jersey

Score Points

Shots + -

England

Score Points

Shots + -

Pairs (21 ends) 1 1 1 1 1 1 1
H Greechan & C Grimes 26 2 +12 W King & A Banes 14 0 -12
S Dingle & G Thomas 10 0 -19 C Baker & S Mart 29 2 +19
F Videgrain & D Moon 7 0 -33 P Strong & J-L Winch 40 2 +33
Triples (18 Ends) 1 1 1 1 1 1 1
Greechan/Videgrain/Grimes 18 2 +2 Strong/Baker/Winch 16 0 -2
Dingle/Thomas/Moon 10 0 -14 King/Mart/Banes 24 2 +14
Dingle/Thomas/Moon 11 0 -16 Strong/Baker/Winch 27 2 +16
Greechan/Videgrain/Grimes 8 0 -24 King/Mart/Banes 32 2 +24
Singles (21 shots) 1 1 1 1 1 1 1
Sue Dingle 17 0 -4 Wendy King 21 2 +4
Freda Videgrain 5 0 -16 Sue Mart 21 2 +16
Chris Grimes 15 0 -6 Carole Baker 21 2 +6
Doreen Moon 2 0 -19 Penny Strong 21 2 +19
Gaynor Thomas 21 2 +4 Amy Banes 17 0 -4
Helen Greechan 21 2 +1 Jamie-Lea Winch 20 0 -1

Totals

171 8 -132

Totals

303 18 +132
 
 

 
eiba-logoCopyright English Indoor Bowling Association 2009