 |  Early Rounds 2022/2023 "David Cornwell" U30 2 Rink Triples "David Cornwell" UNDER 30 TWO RINK TRIPLES A |
| | Sc |
on 15/10/2022 | Sc | on 06/11/2022 | Sc | | | | | | South Shields Vipers Hartlepool | 33 26 | A1 | |
| | |
| | | | |
| | |
| | | | Hornsea York | 47 30 | A2 | |
| | |
| | | | |
| | |
| | Nottingham Boston | 45 16 | Nottingham Spalding Lightning | 9 40 | A3 | |
| | |
| | | | |
| | |
| | Melton Leicester | w/o conc | Melton Barwell | 36 22 | A4 | |
| | |
| | Barwell Charnwood | 36 12 | |
| | |
| | | | Northampton Rugby | 28 27 | A5 | |
| | |
| | | | |
| | |
| | | | Wellingborough St Neots | 30 38 | A6 | |
| | |
| | | | |
| | |
| | | | Lakenheath Risbygate | w/o conc | A7 | |
| | |
| | | | |
| | |
| | | | Cambs Chest Huntingdon | 10 41 | A8 | |
| | |
| | | | |
| | |
|
E.I.B.A ltd - National Competition Early Rounds
|
|