 |  Early Rounds 2022/2023 DENNY PLATE A |
| on 22/10/2022 | Sc |
on 05/11/2022 | Sc | on 19/11/2022 | Sc | | | | Ferryhill Redcar | 36 85 | Redcar Great Aycliffe | 91 54 | A1 | |
| | |
| | | | |
| | |
| | Gateshead Durham | 70 78 | Durham Cumbria | 39 101 | A2 | |
| | |
| | Cumbria The Parks | 97 27 | |
| | |
| | | | Harrogate Leeds | 95 82 | A3 | |
| | |
| | | | |
| | |
| | | | North Cave New Earswick | 80 67 | A4 | |
| | |
| | | | |
| | |
| | Bassetlaw Erewash | 57 100 | Erewash Alfreton | 85 89 | A5 | |
| | |
| | | | |
| | |
| | Skegness Scunthorpe | 72 99 | Scunthorpe Horncastle | 64 77 | A6 | |
| | |
| | | | |
| | |
| | Charnwood Church Gresley | 82 88 | Church Gresley Melton | 55 78 | A7 | |
| | |
| | | | |
| | |
| | | | Grantham Stamford | 56 92 | A8 | |
| | |
| | | | |
| | |
|
E.I.B.A ltd - National Competition Early Rounds
|
|