|
"Denny Cup" Inter-Club Championship Final Stages for 2003/4 sponsored by | ||
Page last updated 19 September 2007 15:10 |
SEMI FINALS - Sunday 15th February 2004 @ 9.30 am |
|
||||||||||||||||||||||||||||||||||
| LINCOLN | Score | v. | Score | WELLINGBOROUGH | |||||||||||||||||||||||||||||||
| D. Brown | 24 | 17 | N. Rees | ||||||||||||||||||||||||||||||||
| M. Smith | 16 | 18 | P. Broderick | ||||||||||||||||||||||||||||||||
| W. Jackson | 19 | 18 | M. Allen | ||||||||||||||||||||||||||||||||
| W. Pickering | 17 | 21 | N. Corbyn | ||||||||||||||||||||||||||||||||
|
TOTALS |
76 | 74 | TOTALS | ||||||||||||||||||||||||||||||||
| NOTTINGHAM | Score | v. | Score | EGHAM | |||||||||||||||||||||||||||||||
| M. Owen | 10 | 24 | B. Jenkins | ||||||||||||||||||||||||||||||||
| B. Morley | 16 | 18 | I. Honnor | ||||||||||||||||||||||||||||||||
| D. Baird | 20 | 13 | S. Tuohy | ||||||||||||||||||||||||||||||||
| D. Robinson | 22 | 14 | I. Jenkins | ||||||||||||||||||||||||||||||||
|
TOTALS |
68 | 69 | TOTALS | ||||||||||||||||||||||||||||||||
| Copyright English Indoor Bowling Association 2004. |