| National Triples Championship Final Stages for 2006/07 |
|||
| Sunday 15th April | Monday 16th April | Tuesday 17th April | Tuesday 17th April | Wednesday 18th April | ||||||
| Area | 1st Round 6.30 pm | Score | 2nd Round 6.30 pm | Score | Quarter Final 9.30 am | Score | Semi Final 2.00 pm | Score | Final 2.00 pm | Score |
| 13 14 | Gallow Whiteknights | 6 16 | Whiteknights Victory | 18 7 | Whiteknights Nottingham | 18 6 | Whiteknights Exonia | 17 18 | Exonia Egham | 19 9 |
| 21 32 | Bodmin Victory | 13 14 |
||||||||
| 8 23 | Nottingham Essex County | 18 17 | Nottingham Cumbria | 12 11 | ||||||
| 9 1 | Barwell Cumbria | 8 24 | ||||||||
| 6 3 | Sleaford Thornaby | 18 9 | Sleaford Westlecot | 12 18 | Westlecot Exonia | 9 20 |
||||
| 26 16 | Paddington Westlecot | 8 19 | ||||||||
| 10 29 | Wellingborough Betteshanger | 15 17 | Betteshanger Exonia | 5 22 | ||||||
| 15 20 | Foxhill Exonia | 9 20 | ||||||||
| Monday 16th April | ||||||||||
1st Round 9.30 am | ||||||||||
| 18 4 | Victoria (Street) Featherstone | 20 22 | Featherstone Prince Arthur | 11 20 | Prince Arthur East Dorset | 6 19 | East Dorset Egham | 8 15 |
||
| 25 28 | Ipswich Prince Arthur | 4 22 | ||||||||
| 2 31 | Stanley East Dorset | 7 13 | East Dorset Rugby Thornfield | 18 9 |
||||||
| 11 24 | Rugby Thornfield Barking | 19 15 | ||||||||
| 7 17 | City of Ely Malvern Hills | 18 6 | City of Ely Blackpool N. Hall | 14 17 | Blackpool N. Hall Egham | 13 19 |
||||
| 5 30 | Blackpool N. Hall Preston | 22 9 | ||||||||
| 27 12 | Egham Acle | 19 11 | Egham Ilminster | 18 10 |
||||||
| 19 22 | Ilminster Riverain | 20 14 | ||||||||
| Copyright English Indoor Bowling Asssociation 2006-2007 |