English Indoor Bowling Association Ltd

Fantastic 5's Summer League 2019 League Table

Rules PDF version click here and for a Doc version click here

Team Names Matches Played Total Shots Total Points
Group 1 Table Click here
Melton Pork Pie's 8/8 307 44
Church Gresley 8/8 332 43
Charnwood 8/8 275 33
Stamford Bull's 8/8 237 21
Stamford Saint's 8/8 232 19
Group 2 Table Click here  
Daventry Eagle's 8/8 390 49
Kingsthorpe Blue 8/8 276 40
Wellingborough B 8/8 291 39
Rushden Rogue's 8/8 198 18
Bedford Borough Wizard's 8/8 136 14
Group 3 Table Click here
Bedford Borough Rose's 6/6 268 36
Daventry Kestrel's 6/6 238 31
Wellingborough A 6/6 198 20
Kempston Ride 6/6 173 9
Group 4 Table Click here  
Rugby Chucker's 6/6 274 40
Kempston Park 6/6 276 37
Daventry Falcon's 6/6 168 15
Kingsthorpe Red 6/6 90 6
Group 5 Table Click here  
Falcon Blue 6/6 268 32
Foxhill 6/6 256 31
Tye Green Tiger's 6/6 214 25
Cheshunt Hunter's 6/6 143 8
Group 6 Table Click here
Havering Viking's 6/6 244 32
Falcon White 6/6 236 25
Colchester Blue 6/6 222 25
Jacks Tornado's 6/6 183 14
Group 7 Table Click here
Colchester White 6/6 280 35
Havering Hawk's 6/6 251 26
Jack's Flyer's 6/6 156 26
Rayleigh Roller's 6/6 168 19
Group 8 Table Click here
Havering Blue 6/6 277 39
Colchester Green 6/6 210 28
Jack Hi 6/6 201 23
Falcon Yellow 6/6 151 6
Group 9 Table Click here
Royal Blue's 4/4 152 24
Angels Anaconda's 4/4 217 22
Ashford Lion's 4/4 71 2
Group 10 Table Click here
Royal Roller's 4/4 165 20
Angels Sand Demon's 4/4 142 14
Ashford Tiger's 4/4 139 14
Group 11 Table Click here
White Oak 4/4 154 21
Angel Delight 4/4 125 14
Sevenoaks 4/4 121 13
Group 12 Table Click here
Wey Valley 6/6 229 27
Loddon Valiant's 6/6 216 27
Egham 6/6 228 25
West Berks 6/6 167 17
Group 13 Table Click here
Clarrie Dunbar 4/4 158 19
St Andrews Seagull's 4/4 137 14
Taunton Deane Screwloose 4/4 134 13
Group 14 Table Click here
Dolphin Tiger's 6/6 222 26
Bridport Clock's 6/6 231 25
Moonfleet Seasider's 6/6 203 25
Dorchester Eagle's 6/6 227 20
Group 15 Table Click here
Worthing Pavilion Pirate's 2/2 64 14
Wealden Wick's 2/2 34 2
Gulliver's Smilles (Withdrawn) - - -
Group 16 Table Click here
Moonfleet Beachcomber's 6/6 332 39
Bridport Blue 6/6 224 24
Bournemouth 6/6 215 24
Dolphin Lion's 6/6 127 9

Updated: 3rd September 2019

   
 Archives  |  Accessibility  |  Downloads  |  Guidance Notes  |  Links  |  Photos  |  Contact Us  |  Privacy Notice