English Indoor Bowling Association Ltd

Fantastic 5's Summer League 2024
 Group Finals

2 points for a win in each discipline;
1 point for a draw in each discipline Singles, Pairs, Triples and Fours recorded by Shots.

Total pts Fours Triples Pairs Singles REGIONAL FINALS Singles Pairs Triples Fours Total pts
Play by 25th August
8 12 10 7 18 Hartlepool Monkey Hangers v Gedling Geezers 4 6 4 3 0
2 3 12 8 7 Nottingham Archers v Harrogate Hurricanes 9 9 5 9 6
8 11 16 11 12 Barwell v Kingsthorpe 10 7 4 2 0
2 4 7 9 16 Wellingborough Blues v Nottingham Hoods 5 11 11 8 6
8 14 10 12 14 Colchester Whites v Colchester Romans 7 7 9 8 0
1 8 4 3 10 Havering Hotshots v Falcon Tornados 11 9 14 8 7
4 17 7 6 17 Essex County Imperials v Tye Green All Stars 5 7 8 3 4
8 8 10 18 13 Kempston B v Clacton Coasters 7 2 7 3 0
4 4 10 13 8 White Oak v Tonbridge Angels 10 7 3 5 4
1 5 7 7 5 Cool Runnings v Angel of the South 16 7 13 6 7
3 10 7 6 9 Preston Feelers v Atherley 16 15 7 5 5
8 17 15 12 12 Egham v Royal Rollers 7 6 5 1 0
8 12 9 15 22 West Berks v Weston Seagulls 3 1 8 7 0
6 12 8 13 13 North Petherton Hornets v Clarrie Doves 5 10 11 3 2
7 5 13 16 12 Dorchester Dynamos v Harbour Lights 9 7 6 5 1
4 12 5 2 10 Dolphin Roamers v Dolphin Rollers 9 12 9 3 4

Quarter Finals

2 points for a win in each discipline;
1 point for a draw in each discipline Singles, Pairs, Triples and Fours recorded by Shots.

Total pts Fours Triples Pairs Singles QUARTER FINALS Singles Pairs Triples Fours Total pts
Play by 1st September
8 7 16 9 13 Hartlepool Monkey Hangers v Harrogate Hurricanes 6 4 3 6 0
6 13 15 7 17 Barwell v Nottingham Hoods 5 8 5 9 2
7 11 16 12 17 Colchester Whites v Falcon Tornados 5 9 4 11 1
4 3 9 7 12 Essex County Imperials v Kempston B 11 9 6 8 4
0 4 9 4 4 White Oak v Angel of the South 12 17 11 10 8
4 15 10 7 8 Atherley v Egham 10 10 6 7 4
5 4 21 6 12 West Berks v North Petherton Hornets 6 6 1 7 3
2 3 4 5 13 Dorchester Dynamos v Dolphin Rollers 5 10 13 12 6

The Winner of each Quarters Finals will go through to the Semi Finals to be played by 8th September
on a Neutral Green.

Semi Finals - To be played on a Neutral Green

Total pts Fours Triples Pairs Singles SEMI FINALS Singles Pairs Triples Fours Total pts
Play by 8th September
4 7 9 7 11 Hartlepool Monkey Hangers v Barwell 9 8 7 9 4
 
4 11 3 7 14 Colchester Whites v Kempston Park B 8 8 16 5 4
 
3 6 8 14 11 Angel of the South v Atherley 14 6 8 10 5
 
5 4 13 13 6 West Berks v Dolphin Rollers 9 5 5 4 3

Click for Finals Page

Updated 9th Septembert 2024

 Archives  |  Accessibility  |  Downloads  |  Guidance Notes  |  Links  |  Photos  |  Contact Us  |  Privacy Notice