English Indoor Bowling Association Ltd

Fantastic 5's Summer League 2024
League Table

Rules

Team Names Matches Played Total Shots Total Points
Group 1 Table Click here
Hartlepool Monkey Hangers 6 307 43
Ferryhill Boars 6 153 9
Harrogate Kites 6 204 20
Harrogate Hurricanes 6 228 24
Group 2 Table Click here
Gedling Geezers 6 209 27
Nottingham Muckers 6 175 11
Nottingham Archers 6 244 34
Charnwood 6 225 24
Group 3 Table Click here
Barwell 4 200 24
Melton Stilton Cheeses 4 103 4
Nottingham Hoods 4 150 20
Group 4 Table Click here  
Kingsthorpe 4 132 13
Wellingborough Yellows 4 115 9
Wellingborough Blues 4 204 26
Group 5 Table Click here
Falcon Tornados 8 296 43
Jacks Rollers 8 157 18
Clacton Oysters 8 270 32
Colchester White 8 328 44
Havering Hawks 8 250 23
Group 6 Table Click here
Falcon Flyers 8 277 33
Jacks Flyers 8 168 13
Colchester Romans 8 282 37
Essex County Shrimpers 8 205 27
Havering Hotshots 8 413 50
Group 7 Table Click here  
Jacks Hi 8 215 23
Clacton Coasters 8 243 35
Colchester Castle 8 267 25
Essex County Imperials 8 368 50
Havering Vikings 8 262 25
Group 8 Table Click here
Kempston A 8 232 22
Kempston B 8 321 48
Tye Green Tigers 8 256 26
Tye Green All Stars 8 337 48
Bedford Borough 8 186 16
Group 9 Table Click here
White Oak 6 247 36
Swale Tongo'd 6 152 6
Bromley A 6 181 21
Angel of the South 6 270 33
Group 10 Table Click here
Swale Invincibles 8 257 25
Bromley B 8 229 22
The Oaks (Sevenoaks) 8 279 26
Cool Runnings (Angel) 8 319 44
Tonbridge Angels 8 378 43
Group 11 Table Click here
Preston Feelers 6 249 31
Wealden Warriors 6 137 15
Royal Rollers 6 267 28
Royal Blues 6 171 14
Group 12 Table Click here
Loddon Valiants 8 276 23
Loddon Vipers 8 195 11
Atherley 8 334 41
Camberley 8 277 30
Egham 8 433 55
Group 13 Table Click here
Clarrie Dodos 4 108 11
Clarrie Doves 4 138 18
West Berks 4 143 19
Group 14 Table Click here
Bristol Unicorns 6 219 22
North Petherton Hornets 6 240 33
North Petherton Parrots 6 176 10
Weston Seagulls 6 239 31
Group 15 Table Click here
Dorchester Dynamos 6 296 38
Dolphin Rollers 6 236 30
Moonfleet Pirates 6 109 4
Moonfleet Beachcombers 6 214 24
Group 16 Table Click here
Dolphin Roamers 6 296 41
Moonfleet Seasiders 6 185 16
East Dorset Smugglers 6 190 14
Harbour Lights (Bridport & W Dorset) 6 227 25

Updated 15th August 2024

 Archives  |  Accessibility  |  Downloads  |  Guidance Notes  |  Links  |  Photos  |  Contact Us  |  Privacy Notice