 |  Early Rounds 2022/2023 YETTON PLATE A |
| on 22/10/2022 | Sc |
on 05/11/2022 | Sc | on 19/11/2022 | Sc | | | | | | Houghton Great Aycliffe | 90 67 | A1 | |
| | |
| | | | |
| | |
| | | | Gateshead | w/o | A2 | |
| | |
| | | | |
| | |
| | | | Redcar Harrogate | 77 93 | A3 | |
| | |
| | | | |
| | |
| | | | Doncaster Hornsea | 73 63 | A4 | |
| | |
| | | | |
| | |
| | | | Erewash Nottingham | 73 102 | A5 | |
| | |
| | | | |
| | |
| | | | Skegness Louth | 61 87 | A6 | |
| | |
| | | | |
| | |
| | | | Melton Charnwood | 69 76 | A7 | |
| | |
| | | | |
| | |
| | | | Peterborough Sleaford | conc w/o | A8 | |
| | |
| | | | |
| | |
|
E.I.B.A ltd - National Competition Early Rounds
|
|